ADBIS 2024 – Bayonne from August 28th to August 31th | |||||
Program | |||||
Wednesday, August 28th, 2024 | Thursday, August 29th, 2024 | ||||
Workshop sessions | Main conference sessions | ||||
Regisration | 9:00-10:15 | DC1: Session 1 , DOING | 9:00-9:30 | Opening | Regisration |
10:15-10:30 | Coffee break | 9:30-10:30 | Plenary – Christian S. Jensen | ||
10:30-12:00 | Tutorial 1 | 10:30-11:00 | Coffeee break | ||
12:00-13:00 | DC2: DEI Activity, MADEISD1 | 11:00-12:00 | DEI Keynote – Rita Bencivenga | ||
13:00-14:30 | Lunch break | 12:00-13:30 | Session1 | ||
14:30-15:30 | DC3: Keynote – Dialogue | 13:30-15:00 | Lunch break | ||
15:30-16:00 | Coffee break | 15:00-16:30 | Session2 – Session3 | ||
16:00-17:00 | PERS, K-GALS | 16:30-18:30 | SC meeting | ||
17:00-18:00 | MADEISD2 | ||||
18:30-20:30 | Reception | 20:00-22:00 | Conference dinner | ||
Friday, August 30th, 2024 | Saturday, August 31th, 2024 | ||||
Main conference sessions | Conference social program | ||||
Regisration | 9:00-10:00 | Plenary – Schahram Dustdar | 09:00-13:30 | Basque Country Discovery (lunch included) |
|
10:00-11:00 | Plenary – Angela Bonifati | ||||
11:00-11:30 | Coffee break | ||||
11:30-12:30 | Session4 – Session5 | ||||
12:30-14:00 | Lunch break | ||||
14:00-15:00 | Session6 – Session7 | ||||
15:00-16:00 | DEI Panel | ||||
16:00-16:15 | Coffee break | ||||
16:15-17:45 | Tutorial 2 | ||||
17:45-18:15 | Closing |
Session DC1 | ||
09:00 – 09:10 | Introduction to the Doctoral Consortium DC Co-Chairs: -Mirjana Ivanovic, University of Novi Sad, Serbia -Genoveva Vargas-Solar, CNRS -Ester Zumpano, U. of CalabriaOnline zoom meeting link: https://cnrs.zoom.us/j/93685453068?pwd=SarPlsCax7q6XF99l59Hi9aaqpSFLP.1 Passcode: SC87Fc |
|
09:10 – 10:15 | Speed dating 5 minutes Madness & Collective mentoring discussion Find your group Meeting Room http://vargas-solar.com/adbis-dei/speed-dating-mentoring-online-rooms/ |
|
DS for data-driven medical applications | Mentor 1: Johann Gamper, Free University of Bozen-Bolzano, Italy
Observer 1: Mirjana Ivanovic, |
|
Mentor 2: Tatjana Welzer University of Maribor, Slovenia
Observer 2: Ester Zumpano, University of Calabria, Italy |
|
|
Natural Language Processing and its applications | Mentor 3: Simona Rombo, University of Palermo, Italy
Observer 3: Genoveva Vargas-Solar, CNRS, France |
|
DS methods and techniques | Mentor 4: Barbara Catania, University of Genova
Observer 4: Javier Espinosa, University Claude Bernard Lyon 1, France |
|
SESSION DC2: DEI Activity | |
D&I Perspectives in data-driven experiments
Barbara Catania, University of Genova, Italy Bring your computer |
SESSION DC3: Keynote – Dialogue | |
“Text mining application in medicine”
Chair: Genoveva Vargas-Solar, CNRS, France |
SESSION DOING | |
Session chairs: Cristina Dutra de Aguiar, Mirian Halfeld Ferrari | |
Gerard Pons, Miona Dimic and Besim Bilalli | Capturing Analytical Intents from Text |
Heloisa Fernanda Rocha, Carlos Augusto Prolo, Aurora Trinidad Ramirez Pozo and Carmem Satie Hara | The Effect of Text Normalization on Mining Portuguese Man-of-War Instagram Posts |
Jacques Chabin, Mirian Halfeld-Ferrari and Lingchen Wang | A Preliminary Investigation: Strategies for Incorporating Logical Rules into Knowledge Graph Embeddings |
Márcia Jacobina and Claudia Bauzer Medeiros | Construction of Open Data Sources for Data Interoperability in Brazilian Health Information Systems |
Tiago José Toledo Junior, Diego Raphael Amancio and Roseli Aparecida Romero | Using Topic Analysis and Complex Networks to Analyze the Social and Ideological Behavior of the Brazilian Chamber of Deputies |
SESSION K-GALS | |
Session chair: Genoveva Vargas-Solar | |
Zoè Chevallier (Invited talk) | Identifying Relevant Data in RDF Sources |
Mirian Halfeld Ferrari Alves, Anne-Lyse Minard-Frost and Genoveva Vargas-Solar | Transforming Text into Knowledge with Graphs: Report of the GDR MADICS DOING Action |
Vaaruni Desai, Yinglan Chi, Jon Stephens and Amarnath Gupta | Building Model-Driven Knowledge Graphs via Large Language Models |
SESSION MADEISD1 | |
Session chair: Sonja Ristić | |
Kornelije Rabuzin, Maja Cerjan and Mislav Jakšić | Process Mining in Croatia’s Judicial Auctions |
Marija Đukić, Milica Škembarević, Olga Jejić and Ivan Luković | Towards the Utilization of AI-powered Assistance for Systematic Literature Review |
Niki Hrovatin and Aleksandar Tošić | Estimating Information Efficiency of Bitcoin Inscriptions |
SESSION MADEISD2 | |
Session chair: Sonja Ristić | |
Mateusz Erezman and Tomasz Dziubich | Deep Learning-Based Cellular Nuclei Segmentation Using Transformer Mode |
Elena Akik, Marko Vještica, Vladimir Dimitrieski, Slavica Kordić and Sonja Ristić | Towards a Model-Driven Approach to Enable Uniform Access to Vector Databases |
Danijela Banjac, Milica Matic, Nedeljko Cvijanovic, Drazen Brdjanin, Goran Banjac and Djordje Stojisavljevic | Employing Multiple Online Translation Services in a Multilingual Database Design Tool |
SESSION PERS | |
Session chair: Justyna Głogowska | |
Olga Cherednichenko and Oleksandr Sutiahin | Development of Collaborative Business Intelligence Framework for Tourism Analysis |
Justyna Głogowska, Dariusz Kobiela and Szymon Mielewczyk | Session-based Recommendation with Graph Neural Networks with an Examination of the Impact of Local and Global Vectors |
Ghassen Frikha, Xavier Lorca, Pingaud Herve, Adel Taweel, Christophe Bortolaso, Katarzyna Borgiel and Elyes Lamine | Senselife: Service Recommendation and Frailty Prevention through Knowledge Models |
Haider Zulfiqar, Emilia Lenzi and Kostas Stefanidis | Evaluating Diversity in Sequential Group Recommendations |
SESSSION 1 | ALGEBRA, MODELS, SCHEMATA |
Session chair: Alexandros Karakasidis | |
Fabien Coelho and Claire Yannou-Medrala | JSON Model: a Lightweight Featureful DSL for JSON |
Johann Bornholdt, Theodoros Chondrogiannis and Michael Grossniklaus | A Data Model and Predicate Logic for Trajectory Data |
Luca Anselma, Antonella Coviello and Paolo Terenziani | Evaluating a Temporal Relational Algebra supporting Preferences in Temporal Relational Databases |
Maude Manouvrier and Khalid Belhajjame | PG-FD: Mapping Functional Dependencies to the Future Property Graph Schema Standard |
SESSION 2 | DISCOVERY AND DATA ANALYSIS |
Session chair: Alexander Brinkmann | |
Zoé Chevallier, Zoubida Kedad, Béatrice Finance and Frédéric Chaillan | Generating SPARQL Queries for Data Discovery |
Alexandre Chanson, Nicolas Labroche, Patrick Marcel, Verónika Peralta and Panos Vassiliadis | Interestingness Measures for Exploratory Data Analysis: A Survey (short) |
Vadim Arzamasov and Klemens Böhm | A Reproducibility Study of Subgroup Discovery Algorithms (short) |
SESSION 3 | ALGORITHMS AND OPTIMIZATION |
Session chair: Olga Cherednichenko | |
Bithika Pal | A Recursive Approach for Maximal (Δ,γ)-Clique Enumeration in Temporal Networks |
Dildar Ali, Suman Banerjee and Yamuna Prasad | Influential Billboard Slot Selection under Zonal Influence Constraint |
Johannes Fett, Dirk Habich and Wolfgang Lehner | Amethyst – A Generalized on-the-fly De/Re-compression Framework to Accelerate Data-intensive Integer Operations on GPUs |
SESSION 4 | ACCESS METHODS AND QUERY PROCESSING |
Session chair: Luca Anselma | |
Soroush Omidvartehrani, Arash Dargahi Nobari and Davood Rafiei | GXJoin: Generalized Cell Transformations for Explainable Joinability |
Xiaofei Zhao and Kam-Yiu Lam | Density Based Learned Spatial Index for Clustered Data |
Luana Pereira dos Reis and Daniel Kaster | A Compact and Efficient Data Structure for Line-based Processing of Series of Raster Data (short) |
SESSION 5 | ADVANCED ARCHITECTURES |
Session chair: Theodoros Chondrogiannis | |
Owais Qayyum and Weihai Yu | Coordination-Free Parallel and Replicated Datalog Streams |
André Berthold, Lennart Schmidt, Anton Obersteiner, Dirk Habich, Wolfgang Lehner and Horst Schirmeier | On-the-fly Data Distribution to Accelerate Query Processing in Heterogeneous Memory Systems |
Sayed Hoseini, Maximilian Ibbels and Christoph Quix | Enhancing Machine Learning Capabilities in Data Lakes with AutoML and LLMs |
SESSION 6 | MACHINE LEARNING |
Session chair: Amarnath Gupta | |
Alexander Stahl and Ingo Schmitt | BBQ-Tree – A Decision Tree with Boolean and Quantum Logic Decisions |
Michail Zervas and Alexandros Karakasidis | FedeM: Federated Learning-Based Privacy-Preserving Record Matching (short) |
Mihalis Tsoukalos, Pantelis Chronis, Nikos Platis and Costas Vassilakis | Estimating MPdist with SAX and Machine Learning (short) |
SESSION 7 | LARGE LANGUAGE MODELS |
Session chair: Joe Tekli | |
Alexander Brinkmann, Nick Baumann and Christian Bizer | Using LLMs for the Extraction and Normalization of Product Attribute Values |
Diarmuid O’Reilly-Morgan, Elias Tragos, Erika Duriakova, Honghui Du, Neil Hurley and Aonghus Lawlor | Entity Matching with Large Language Models as Weak and Strong labellers (short) |
Fabian Biester, Mohamed Abdelaal and Daniel Del Gaudio | LLMClean: Context-Aware Tabular Data Cleaning via LLM-Generated OFDs (short) |