| Session 1: Education and Learning | |||||||||||||
| Paper ID | Authors | Paper Title | Type | Presentation Mode |
|||||||||
| 3075 | Oumaima Ouji and Kalthoum Rezgui | Hybrid MOOC Courses Recommender System Using Collaborative Filtering Models | Regular | ||||||||||
| 3721 | Chanphot Wongtaweesup and Chutiporn Anutariya | PersonaShield Quest: Design of an Adaptive Cybersecurity Game for Enhancing Adult Learners’ Social-Engineering Awareness | Short | On-Site | |||||||||
| 8866 | Awaneendra Kishor Labh and Chutiporn Anutariya | Evaluating Generative AI in Academic Writing: A Comparative Benchmark of ChatGPT and Gemini in Literature Reviews | Regular | On-Site | |||||||||
| 8907 | Pricilla Faye Simon and Chutiporn Anutariya | ACCMM: Academic Credentialing Capability Maturity Model in Higher Education | Regular | On-Site | |||||||||
| Session 2: Deep Learning | |||||||||||||
| Paper ID | Authors | Paper Title | Type | Presentation Mode |
|||||||||
| 1662 | Thi-Thu-Hong Phan, Ngoc-Bao-Quang Nguyen, Tuan-Minh Do and Cong-Tam Phan | Comparative Study of Deep Learning Architectures for Water Level Forecasting in the Red River | Short | ||||||||||
| 6463 | Mai Khoi Tieu, Phu Nguyen, An Ngoc Lam and Sagar Sen | Multi-Agent Generative AI on Digital Twins: A Learning Feedback Loop Framework for Monitoring and Explainability | Regular | ||||||||||
| 7210 | Nhut Minh Nguyen, Duc Tai Phan and Duc Ngoc Minh Dang | GloMER: Towards Robust Multimodal Emotion Recognition via Gated Fusion and Contrastive Learning | Short | On-Site | |||||||||
| 8806 | Khang Luong Quang, Anh Tran Bao, Truong Phan Van and Luong Vuong Nguyen | A Review on Deep Learning-based Approaches for Threat Detection | Regular | On-Site | |||||||||
| Session 3: Smart Cities | |||||||||||||
| Paper ID | Authors | Paper Title | Type | Presentation Mode |
|||||||||
| 4618 | Yasufumi Takama, Shoji Baba and Hiroki Shibata | Proposal on Pedestrian Falls Prediction Using Knowledge Graph Embedding | Regular | On-Site | |||||||||
| 4836 | Souha Masmoudi, Karam Bou-Chaaya and Helmi Rais | A Semantic AI Framework for Dynamic Privacy Management in Connected Vehicles | Regular | ||||||||||
| 9429 | Rohin Gillgallon, Giacomo Bergami, Reham Almutairi and Graham Morgan | AI-Driven Multi-Agent Vehicular Planning for Battery Efficiency and QoS in 6G Smart Cities | Short | ||||||||||
| 9575 | Simona Fioretto, Elio Masciari and Enea Vincenzo Napolitano | Artificial Intelligence for ESG Analysis: A Case Study on Institutional Reports from the Public Sector | Regular | On-Site | |||||||||
| 9988 | Aapo Koski, Reetta Kukkonen and Tommi Mikkonen | Between Public Mandate and Market Logic: The Inhouse ICT Ecosystem Dilemma in Finland | Regular | On-Site | |||||||||
| Session 4: Parallel and Distributed Archtectures | |||||||||||||
| Paper ID | Authors | Paper Title | Type | Presentation Mode |
|||||||||
| 133 | Issaret Prachitmutita and Chutiporn Anutariya | Privacy‑by‑Design Customer Data Platform for Hyper‑Personalized, Cost‑Efficient B2B‑SaaS Lead Acquisition | Regular | On-Site | |||||||||
| 4185 | An Ngoc Lam, Gøran Brekke Svaland, Volker Hoffmann, Mai Khoi Tieu, Brian Elvesæter, Xiang Ma, Dumitru Roman and Phu Nguyen | A Data Space-Driven Approach for Interoperability in Federated Digital Twins | Regular | On-Site | |||||||||
| 4751 | Luis Gustavo Bornia and Ronaldo dos Santos Mello | A Proposal for Database Workload Definition and Calculations | Regular | ||||||||||
| 5271 | Akif Quddus Khan, Dumitru Roman, Tor-Morten Grønli, Muhammad Bilal Akram, Abdullah Lakhan and Ahmet Soylu | A Lightweight CPU Resource Distribution Method for Container-based Cloud Applications | Regular | On-Site | |||||||||
| 9656 | Suhel Acharya and Chutiporn Anutariya | Fine-tuning Small Sequence-to-Sequence Models for Text-to-SQL: A Comparative Analysis of T5 and BART Architectures | Regular | ||||||||||
| Session 5: Modeling and Ontologies | |||||||||||||
| Paper ID | Authors | Paper Title | Type | Presentation Mode |
|||||||||
| 1477 | Manel Mena, Juan Alberto Llopis, Javier Criado and Luis Iribarne | M²-DTC: A Metamodel for Context-Aware Digital Twins | Regular | ||||||||||
| 3069 | Aroua Taamallah, Ahmed Dridi and Maha Khemaja | Smart City Strategy Simulation: an approach based on ontologies | Regular | ||||||||||
| 7739 | Luigi Ciceri, Corrado Mio, Jianyi Lin and Gabriele Gianini | Geometry-Aware Physics-Informed PointNets for Modeling Flows Across Porous Stuctures | Short | ||||||||||
| Session 6: AI Theoretical Issues | |||||||||||||
| Paper ID | Authors | Paper Title | Type | Presentation Mode |
|||||||||
| 560 | Alexander Iliev, Amirreza Soltani, Vivek Devappally Shivanna and Sanjeeth Chittyala | How Can AI Systems Be Made to Understand and Process Abstract Concepts | Short | ||||||||||
| 1656 | Christoph Stach and Bernhard Mitschang | Digital Ecosystems in the Age of Data and AI Regulations: Overview, Challenges, and Implications | Regular | On-Site | |||||||||
| 3885 | Alexander Iliev, Ahmed Noureldin, Burak Yılmazer and Robert Richartz | How can AI be used to enhance creativity in Artistic Domains | Short | ||||||||||
| 4251 | Dumitru Roman, Raghavendra Selvan, Arda Göknil, Hina Anwar, Hasan Sozer, Nikolay Nikolov, Ahmet Soylu and Tor Björn Minde | RegainedAI: Towards a Reference Architecture for Redefining Responsible AI in the Green Digital Transition | Regular | ||||||||||
| Session 7: Health and Medical Issues | |||||||||||||
| Paper ID | Authors | Paper Title | Type | Presentation Mode |
|||||||||
| 3398 | Bechir Dardouri, Kais Zhioua and Yassine Msaddak | TTFT-Aware Graph Chain-of-Thought: Distance-Indexed Neural A* for Low-Hallucination Multi-Hop Medical Reasoning | Regular | ||||||||||
| 4405 | Thi-Thu-Hong Phan and Thi-Minh-Trang Pham | Feature Augmentation with PCA for Improved Heart Disease Prediction | Regular | On-Site | |||||||||
| 4967 | Saman Fouladi, Fatemeh Darvizeh, Rosario Di Meo, Isa Bossi Zanetti, Gabriele Gianini, Corrado Mio, Ernesto Damiani, Eros Cambie, Antonino Licata, Alessandro Maiocchi, Marco Alì and Deborah Fazzini | A Hybrid LSTM-UNet Architecture for Segmentation of MRI Prostatic Lesion Images | Regular | ||||||||||
| 5029 | Ahmed Ahmed, Safa Layeb and Hussein Salah | Evaluation a Medical Management Big Data Based-Data Mining Technology: A Case Study of Predicting Diseases and Treatments | Short | ||||||||||
| 9342 | Salma Bouazizi, Hanene Boussi Rahmouni and Abderrazak Jemai | A Digital Twin Approach for Predictive Maintenance and Anomaly Detection in Healthcare 4.0 | Short | ||||||||||
| Session 8: Theoretical Issues | |||||||||||||
| Paper ID | Authors | Paper Title | Type | Presentation Mode |
|||||||||
| 702 | Roberto Avogadro, Ashish Rauniyar, Arda Goknil, Ahmet Soylu, Cosmin Udroiu and Dumitru Roman | Human-in-the-Loop Entity Linking Visualization and Refinement with KOALA-UI and the Crocodile Framework | Regular | On-Site | |||||||||
| 1031 | Duc Tai Phan, Nhut Minh Nguyen and Duc Ngoc Minh Dang | DAAL: Dual Ambiguity in Active Learning for Object Detection with YOLOE | Short | On-Site | |||||||||
| 4562 | Phuong Q. Dao, Mark Roantree and Vuong M. Ngo | Enhanced Dual Transformer Contrastive Network for Multimodal Sentiment Analysis | Regular | On-Site | |||||||||
| 6678 | David Holman and Tomáš Malčic | Bridging Digital Transformation and Systems Thinking Toward Environmental Coherence: a Systematic Literature Review | Regular | On-Site | |||||||||
| 7568 | Ruslan Bondaruc, Alberto Ovena, Mattia Perfumo, Mirko Gala, Ernesto Damiani and Marco Anisetti | Secure and Polymorphic Composition of Service Workflows | Regular | ||||||||||
| Session 9: AI Technical Issues | |||||||||||||
| Paper ID | Authors | Paper Title | Type | Presentation Mode |
|||||||||
| 4116 | Kiran Khatter, Abdul Ahad, Aditya Rastogi, Atul Mishra and Devanjali Relan | A Customizable GAN Framework for Distinctive NFT Generation through Attribute Control | Regular | ||||||||||
| 6598 | Hassan Chaitou, Njaka-Harilala Andriamandratomanana, Karam Bou-Chaaya and Helmi Rais | A Holistic Dynamic Security Testing Framework for AI Systems | Regular | ||||||||||
| 8711 | Hoa Nguyen and Van Le | Federated Industrial Data Space and Decentralized Platform Governance for Multi‑Tenant Industrial Parks: A Design‑Science Artifact | Regular | On-Site | |||||||||
| 8732 | Alexandros Vassiliades, Nikolaos Polatidis, Stamatios Samaras, Sotiris Diplaris, Ignacio Cabrera Martin, Yannis Manolopoulos, Stefanos Vrochidis and Ioannis Kompatsiaris | Utilizing Large Language Models for Machine Learning Explainability | Regular | ||||||||||
| 5755 | Ngoc Luyen Le and Marie-Hélène Abel | Automated Skill Decomposition Meets Expert Ontologies: Bridging the Granularity Gap with LLMs | Regular | On-Site | |||||||||
| Session 10: Applications | |||||||||||||
| Paper ID | Authors | Paper Title | Type | Presentation Mode |
|||||||||
| 2459 | Thi-Thu-Hong Phan | Improving Bee Sound Classification through Embedded Feature Selection Methods | Regular | On-Site | |||||||||
| 3813 | Hiroki Shibata, Atsushi Yoshimoto and Yasufumi Takama | Rating Matrix generation based on rational behavior for recipe recommendation | Regular | On-Site | |||||||||
| 7024 | Alexander Iliev and Pradyumna S.R. | Horizontal vs Oriented Bounding Boxes in Aerial Object Detection | Short | On-Site | |||||||||
| 9242 | Thanh Ma, Thy Le and Loc Vu | AgriBridge: A Translation System Between Farmers and Scientists | Regular | ||||||||||
| Workshop AI-SBKE | |||||||||||||
| Paper ID | Authors | Paper Title | Type | Presentation Mode |
|||||||||
| 2233 | Noura Abdaoui, Ismahene Hadj Khalifa, Sami Faiz and Lassaad Latrach | Explainable AI for Client Disengagement Prediction in Smart Cities: A Semantic Knowledge Ecosystem Approach | Regular | ||||||||||
| 9183 | Abir Chaabani | Adaptive Grid Scheduling via Hybrid Tabu Search and Parallel Chemical Reaction Optimization | Regular | ||||||||||
| 9268 | Fatma Dhaoui, Kalthoum Rezgui and Nadia Ben Azzouna | Explaining and Predicting Student Dropouts in MOOCs Using Machine Learning and Deep Learning Models | Regular | ||||||||||
| Wokshop DEPRWorld | |||||||||||||
| Paper ID | Authors | Paper Title | Type | Presentation Mode |
|||||||||
| 4467 | Kanaru Okamoto and Hiroyuki Toda | A Reinforcement Learning Framework for Preventing Procrastination via Decision Support | Regular | ||||||||||
| 5127 | Eiki Soeta and Shohei Yokoyama | EmojiMap: Toward Multi-Feature Geographic Visualization with Social Media Data | Regular | On-Site | |||||||||
| 6930 | Jiawen Lai and Shingo Otsuka | Development of an Anime Pilgrimage and Content-Tourism Application Using Flutter | Regular | On-Site | |||||||||
| Wokshop AI-Driven MultiGIS | |||||||||||||
| Paper ID | Authors | Paper Title | Type | Presentation Mode |
|||||||||
| 4097 | Karim Ben Khaled, Davy Monticolo and Maxime Mastagli | From Shop Floor to AI: Agentic GraphRAG for Industrial Knowledge Capture and Workforce Transfer | Regular | On-Site | |||||||||
| 2 | Zhuoqian Wu and Shareeful Islam | SAM2-Based Few-Shot Segmentation for Remote Sensing Imagery with Explainable AI | Regular | ||||||||||
| 3 | Helga Hochbauer, Nihala Basheer, Marc Frincu and Shareeful Islam | Beyond Accuracy: Responsible AI & Synthetic Data in GIS | Regular | ||||||||||
| 4 | Fatima Chahal, Kahina Alitouche, Akram Hakiri and Richard Chbeir | AI-Integrated Framework for Intelligent Geospatial Management in MultiGIS Applications | Regular | On-Site | |||||||||
| Student Track | |||||||||||||
| Paper ID | Authors | Paper Title | Type | Presentation Mode |
|||||||||
| 4535 | Imane Chatoui and Laurent Gallon | Durable Academic Sentiment for better detection of student dropout | Regular | ||||||||||
| 3765 | Alberto da Silva Gideão, Ronaldo dos Santos Mello and Luis Gustavo Bornia | An Heuristic-based Method for Migrating Relational Schemas to Multiple NoSQL Schemas | Regular | ||||||||||
| 7760 | Renaldi Gondosubroto | Autonomous BGP Route Hijacking and Mitigation Simulation with Generative AI | Regular | On-Site | |||||||||
| 8948 | Anh Huy Dang, Bao Anh Doan, Minh Huy Do, Canh An Nguyen and Thanh Dien Nguyen | Design and Implementation of an IoT-Based Smart Home System Integrating RFID Security and Environmental Sensing | Short | On-Site | |||||||||

