The conference is adopting hybrid mode so that you can access all sessions through the ZOOM platform.
Link:
https://us05web.zoom.us/j/84666473186?pwd=Wg7AMJn7vON6ZjUgnPI5bn7OeZ57ET.1
| Sessions | Online/On-site | |||||||
|---|---|---|---|---|---|---|---|---|
| MACHINE LEARNING | ||||||||
| 919 | Madalina Spiridon and Lenuța Alboaie | Comparative Studies on Hybrid Quantum Machine Learning | Online | |||||
| 1817 | Hakan Alp Eren, Eyup Cinar and Emre Çimen | Machine Learning-Based Prediction of Optimal Growth Temperature in Archaeal Species Using RNA Data | Online | |||||
| 3414 | Houda Khelifi, Sofiane Khalfallah and Hela Ltifi | Short-Term Residential Load Forecasting with Machine Learning Using Smart Meter and Weather Data | Online | |||||
| 4473 | Yunus Emre Gündoğmuş, Selçuk Açıkalın and Arda Raştak | Customer Lifetime Value Prediction in E-Commerce: Machine Learning Approaches and Business Implications | On-site | |||||
| 7979 | Saúl Llosa-Ponce, Irvin Dongo and Ana Aguilera | Machine Learning-Based Data Transfer Time Prediction in Distributed IoT Architectures | NA | |||||
| LLMs AND LANGUAGE PROCESSING | ||||||||
| 998 | Oumoulmouminine Cheikh Ahmed Baba, Hassen Mahdhaoui and Mounir Zrigui | Enhancing Arabic Named Entity Recognition with AraBERT Fine-Tuning on a Unified Corpus | On-site | |||||
| 3933 | Rabia Eda Yılmaz, Mehmet Anıl Taysi, Ayşe İrem Özmen and Gökhan İnce | Efficient Semantic Retrieval via Multilingual Embeddings and Reranking | Online | |||||
| 6169 | Mustafa Keskin, Enis Teper and Sinan Keçeci | Matching What Matters: Using LLMs to Improve Product Compatibility Recommendations | On-site | |||||
| 6752 | Daniela Petrea, Irimia Cosmin-Iulian and Adrian Iftene | Visualizing Data Intelligently: Integrating Natural Language for Deeper Insights | On-site | |||||
| 7499 | Andreea-Isabela Haiura, Cosmin-Iulian Irimia and Adrian Iftene | Advancing Strategic Game AI with YOLO and Large Language Models | On-site | |||||
| CLASSIFICATION | ||||||||
| 3664 | Dimitrios Koutsomitropoulos and Savvas Skoulidis | Small Language Models are Diligent Learners: Evaluation of Embedding- and Transformer-based Language Models for Text Classification and Recommendation | Online | |||||
| 4956 | Ahmet Tugrul Bayrak, Fatma Nur Korkmaz, Ismail Utku Sayan, Mustafa Sertac Turkel and Bekir Berker Turker | Efficient Text Classification with Hybrid Retrieval and Generative Labeling (Short Paper) | Online | |||||
| 9096 | Khaled Abdalgader | Time-Aware Short Text Classification: Capturing Temporal Dynamics | On-site | |||||
| 9645 | Md Rabiul Islam and Doina Logofătu | Classification of Time-Domain Signals Using Short-Time Fourier Transform and 2D Convolutional Neural Networks (Short Paper) | On-site | |||||
| HEALTH | ||||||||
| 710 | Georgi Rusev and Petia Koprinkova-Hristova | Innovative Brain Signal Feature Extraction for Personalized and Adaptive Human Prosthetics | On-site | |||||
| 2323 | Maria Ecaterina Olariu and Adrian Iftene | Analysis of Current Applications of Artificial Intelligence in Cardiology Diagnosis with Focus on Explainable AI, Holter Monitoring and Blood Biomarkers | On-site | |||||
| 4170 | George-Gabriel Constantinescu and Adrian Iftene | Exploring the Integration of Extended Reality and AI in the Diagnosis and Support of Mental Health Disorders | On-site | |||||
| 6370 | Alina Duca, Elena-Ecaterina Opaiț, Maria-Ecaterina Olariu and Adrian Iftene | Virtual Reality Learning Environment: Gamified Medical Flashcards | On-site | |||||
| 8457 | Leen I. A. Shaqalaih, Omar Sameh Belal, Fatma Melisa Küçük, Murat Can Ganiz and Yiğit Tuncer | Medical Graph-RAG: Bilingual Graph-Based Reasoning for Cardiological Intelligence | Online | |||||
| PREDICTION | ||||||||
| 1013 | Ioan Sima | Geometric Lattices in Abstract Modeling: From Protein Structure Prediction to Universal Computational Representations | NA | |||||
| 3786 | Fatemeh Mohammadi Aghjehmashhad and Osman Abul | Predicting Student Academic Performance Using Apache Spark MLlib | On-site | |||||
| 4253 | Dilge Karakaş, Nilay Işeri, Sinan Keçeci and Emre Rençberoğlu | Delivery Time Prediction in E-commerce: A Quantile Regression Approach (Short Paper) | On-site | |||||
| 9205 | Vishwesh Laxmikant Akre, Thaeer Kobbaey and M. A. H Furquad | Leveraging Explainable Artificial Intelligence (XAI) to Enhance Academic Integrity: A Predictive Risk Mitigation Framework | On-site | |||||
| 9912 | Ali Alnoman | Explainable AI for Smart Education: A Case Study on Student Performance Prediction | On-site | |||||
| THEORETICAL ISSUES | ||||||||
| 563 | Florian Stach, Valentin Stolz, Yichi Zhang and Doina Logofătu | Dynamic Stacking in Uncertain Environments: Optimization Heuristics | On-site | |||||
| 3676 | Elias Dritsas, Maria Trigka and Phivos Mylonas | Privacy-Preserving Record Linkage over Big Data Platforms | Online | |||||
| 5587 | Simona Fioretto, Elio Masciari and Enea Vincenzo Napolitano | Accelerating Sparse Matrix Analytics in Python Through Database-Inspired Techniques | On-site | |||||
| 7177 | Elias Dritsas, Maria Trigka and Phivos Mylonas | Efficient Query Filtering in Big Data Using Entropy-Based Learned Indexing | Online | |||||
| 7487 | Andrei Tablan and Florin Olariu | Evaluating the cost-performance trade-offs of cloud repatriation (Short Paper) | On-site | |||||
| SOFTWARE AND ARCHITECTURE | ||||||||
| 11 | Ana-Madalina Carausu, Irimia Cosmin-Iulian and Adrian Iftene | Analysis of Inter-Cloud Migration Strategies to European Providers (Short Paper) | NA | |||||
| 235 | Youssou Faye, Abdallah Makhoul, Serigne Mbacke Diene and Mohammed Ouzzif | A Lighweight Distributed Security Protocol with Adaptative Key Management for Programmable Matter Based on Modular Robots (Short Paper) | Online | |||||
| 1582 | Corina Dimitriu, Diana Carcea, Răzvan Carcea, Antonio Iațu and Adrian Iftene | Integration of Artificial Intelligence into Software Engineering Practices: A Case Study of an Artifact Restoration Application | Online | |||||
| 2239 | Gökhan Yurtalan and Serdar Arslan | Multi-Agent OSINT Architecture with Graph RAG Integration and Hierarchical Bloom-Filter Deduplication | On-site | |||||
| 9920 | Florin Olariu and Rares Opariuc | Modernizing Legacy Software: A Case Study on Microservices Migration Using AWS (Short Paper) | On-site | |||||
| DEEP LEARNING | ||||||||
| 904 | Anas Msimir, Omar Bahutair, Ahmed Muriebesh, Hasan Wahbi, Saeed Almazrouei, Saif Alblooshi and Ali Alnoman | Deep Learning-driven Traffic Management System for Smart Transportation | On-site | |||||
| 1485 | Ahmed Abuhajjaj, Mohammed Omari, Khouloud Salameh and Ali Alnoman | Enhancing Feature Extraction in Content-Based Image Retrieval (CBIR) using Deep Learning Techniques | On-site | |||||
| 7719 | Md Roman Bhuiyan, Hridoy Hassan, Junaidi Abdullah, Md Baharul Islam, Farshad Badie, Giulio Napolitano and Duraisamy Balaganesh | Video analytics using deep learning for massive crowd instant segmentation and detection | Online | |||||
| 8468 | Omran Berjawi, Rida Khatoun and Giuseppe Fenza | Evaluating the Generalization of Machine Learning and Deep Learning Models for Intrusion Detection Systems | NA | |||||
| 8632 | Nikolaos Avrantinis, Andreas Andriopoulos and Dimitrios Koutsomitropoulos | How Deep Is Your Chit-Chat? A Teacher-Oriented Evaluation of Deep Learning Models for Open-Domain Conversation | Online | |||||
| DETECTION | ||||||||
| 1341 | Çağrı Karakaş, İlhan Aydın, Emre Guclu and Erhan Akın | Post-Disaster Change Detection with Fusion-Based CNN Models | Online | |||||
| 1674 | Huiyao Dong and Igor Kotenko | Towards Ultra-Low Latency: Binarized Neural Network Architectures for In-Vehicle Network Intrusion Detection | On-site | |||||
| 2245 | Marwa Zitouni, Yosra Barouni and Hela Ltifi | Intrusion detection system based on federated learning for distributed 5G/6G network architectures | Online | |||||
| 6611 | Aysegul Ucar, Ali Tekeş and Mehmet Yorulmaz | Transformer-Based Object Detection in Unconstructed Environments: A ROS-Gazebo Simulation Framework | Online | |||||
| RECOMMENDATIONS | ||||||||
| 683 | Sheikh Sharfuddin Mim, Doina Logofatu, Gabriel Guerrero-Contreras and Inmaculada Medina-Bulo | Privacy-Preserving Federated Learning for Finance: Challenges, Benchmarks, and Strategic Recommendations | Online | |||||
| 5526 | Enis Teper, Mustafa Keskin and Sinan Keçeci | Buy The Look: Enhancing Fashion Discovery with Visual Recommendations | On-site | |||||
| 5796 | Sheikh Sharfuddin Mim, Doina Logofatu, Gabriel Guerrero-Contreras and Inmaculada Medina-Bulo | A Comparative Analysis of Federated Learning Algorithms for Healthcare: Strengths, Limitations, and Practical Recommendations | On-site | |||||
| CONTENT BASED IMAGE RETRIEVAL | ||||||||
| 204 | Nada Farhani and Mounir Zrigui | Deep Learning and Image Preprocessing Techniques for Better Monochrome Image Captioning | Online | |||||
| 322 | Muhammad Irtiza, Mohammed Omari, Khouloud Salameh, Ali Alnoman and Rashid Ibrahim | A Hybrid CBIR Framework Using Multi-Features with Iterative Query Expansion and Rocchio Relevance Feedback | On-site | |||||
| 3496 | Hana Rahiman, Mohammed Omari, Khouloud Salameh and Ali Alnoman | Optimizing Content-Based Image Retrieval System through Dimensionality Reduction Techniques (Short Paper) | On-site | |||||
| 5606 | Moamen Elgawish, Mohammed Omari, Khouloud Salameh and Ali Alnoman | An Optimized Hybrid CBIR Framework Combining Deep Semantic Hashing and Global Color Distribution | On-site | |||||
| 9384 | Rashid Ibrahim, Mohammed Omari, Khouloud Salameh, Ali Alnoman and Muhammad Irtiza | Attention-Augmented and Graph-Enhanced Hybrid Model for Content-Based Image Retrieval | On-site | |||||
| IMAGE AND VISION TECHNIQUES | ||||||||
| 2319 | Md Roman Bhuiyan, Barbaros Yesilova, Anastasia Shadakh, Shrish Arunesh, Giulio Napolitano, Md Baharul Islam and Junaidi Abdullah | Real-Time Animal Pose Estimation Using Computer Vision Techniques | Online | |||||
| 3456 | Adam Yassin Mohamed, Syed Mohammad Ali, Tariq Ribhi Yaseen, Abdul Wahab Basalirwa, Osman Abul and Ashraf Elnagar | NeuraVis: Retina Damage Detection Using Transfer Learning | On-site | |||||
| 5387 | Baris Kaya, Melih Ilter Tekelioglu and Baykal Sarioglu | Real-Time Visual Navigation Framework for Edge-Level Systems Using Classical Vision Algorithms | On-site | |||||
| 8150 | Sena Yagmur Sen, Mehmet Turkan and Gazihan Alankus | Retinex-Fusion: A Novel Paradigm for Ultra-Low Light Image Enhancement | Online | |||||
| 8908 | Altan Acar and Mehmet Turkan | Multi-Layer Sparse Coding for Multi-Exposure Image Fusion | Online | |||||
| APPLICATIONS 1 | ||||||||
| 4525 | Asmaa Benhmama and Brahim Sabiri | Artificial Intelligence and the Hay Method: A study of Candidate Evaluation in Moroccan Companies | On-site | |||||
| 5743 | Faten El Outa and Amit Sharma | Conversational Storytelling Agent with SatelliteData: Adapting to User Profiles | On-site | |||||
| 6276 | Hussain Attia, Ali Al Ataby, Saeed Alsuwaidi and Mohamad Harami | Neural Network-Based MPPT for High-Efficiency DC Power Delivery to Remote Buildings | On-site | |||||
| 8321 | Dr Nageswara Rao Lakkimsetty, Yahya Ali Hamadi, Rahma Juma and Zainab Masoud Hussein | Harnessing Artificial Intelligence in Wastewater Treatment: A Comprehensive Analysis of Emerging Research Trends and Innovations | On-site | |||||
| 9412 | Than’a Alsaoudi, Eman Ouda, Adolf Acquaye and Malik Khalfan | Artificial Intelligence for Circular Economy Transformation: System Design Insights from Emerging Applications (Short Paper) | Online | |||||
| APPLICATIONS 2 | ||||||||
| 547 | Liviu-Andrei Scutelnicu and Șerban-Mihail Chiriac | Intelligent human detection system in the context of road safety NA | NA | |||||
| 627 | Arfan Ghani and Nada Abdelhaleem | Drone-Based Maze Mapping and Path Solving via Embedded Computation | On-site | |||||
| 1113 | Angelos Moulas, Nevena Rankovic and Mirjana Ivanovic | Decoding NASDAQ Trends with Sentiment and Transformers | On-site | |||||
| 1864 | Soha Ahmed, Fady Alnajjar, Katrien Verbert, Hamad Aljassmi and Ashraf Khalil | Enhancing Female Representation in Automotive Research: GAN-driven rPPG Signal Synthesis | On-site | |||||
| 305 | Jihen Hlel, Sonia Mosbah, Mohamed Hamza Allani, Amina Boujmil, Rania Ben Traki, Maya Zahrouni, Nour Mokhtar and Omar Riahi | Predictive Analytics for Next-Generation Dialysis | Online | |||||
| AI IN HEALTHCARE AND MEDICAL INFORMATICS SPECIAL TRACK 1 | ||||||||
| 440 | Eya Ben Hamida, Sarra Abidi and Leila Ben Ayed | Ontology-Constrained OCR with Verified Abstention and Semantic Metrics | Online | |||||
| 677 | Rim Babba, Khaled Ben Khalifa, Malika Charrad, Ahmed Ghazi Blaiech and Mohamed Hédi Bedoui | Hybrid CNN-SOM Models for Vigilance State Classification from EEG Signals | On-site | |||||
| 2421 | Hamad Aljassmi, Shamsa Almarzooqi, Soha Ahmed, Abdulrahman Al Blooshi, Luqman Ali and Fady Alnajjar | A Longitudinal Case Study on Detecting Emotional Dysregulation in a Child with Autism Spectrum Disorder Using Wearable Sensors (Short Paper) | On-site | |||||
| 5984 | Bilal Lamsili, Nida Ben Alhabib M. and Mondher Meddouri | FCA-Based Online Classifier for Medical Data Streams under the MOA Framework | Online | |||||
| 6860 | Vishwesh Laxmikant Akre, Lamia Al Hajri and Ramakrishnan Raman | XAI-MRI: A Multilayered Framework for Explainable AI driven Medical Risk Identification | On-site | |||||
| AI IN HEALTHCARE AND MEDICAL INFORMATICS SPECIAL TRACK 2 | ||||||||
| 7259 | Salem Trabelsi, Salah Gontara, Khaled Ben Khalifa and Abdellatif Mtibaa | Designing a Teacher–Student Knowledge Distillation Framework for Accurate and Efficient Epilepsy Prediction on Edge devices | Online | |||||
| 7479 | Samira-Elena Enache and Lenuta Alboaie | Machine Learning-Based Risk Assessment and Prevention of Type 2 Diabetes Using Biometric Indicators | Online | |||||
| 9180 | Maher Brini, Mariem Haoues and Asma Sellami | Automated Evaluation of mHealth Application Quality Using LLMs and User Feedback | Online | |||||
| 9315 | Rania Slimen, Mariem Haoues, Bassem Bouaziz and Nedia Bouacida | AI-Based Recommender System for a Healthy Lifestyle | Online | |||||

