| Time (UTC+3) | Friday, 5th of May | Saturday, 6th of May | Sunday, 7th of May | |
|---|---|---|---|---|
| 8:30-9:00 | Registration | |||
| 9:00-9:15 | Opening Session | Keynote Session by Ioannis Tsamardinos |
Keynote Session by Marios Dikaiakos |
|
| 9:15-10:00 | Keynote Session by Schahram Dustdar |
|||
| 10:00-10:15 | Session 4 Advanced Systems |
Coffe Break | ||
| 10:15-11:15 | Session 1 Graph Processing |
Keynote Session by Ernesto Damiani |
||
| 11:15-11:20 | Plenary Session Diversity and Inclusion |
|||
| 11:20-11:35 | Coffee Break | |||
| 11:35-11:50 | Coffee Break | |||
| 11:50-12:00 | Session 5 WEB 3.0 |
|||
| 12:00-12:15 | Session 2 Data Models and Query Processing |
|||
| 12:15-12:45 | Closing Session | |||
| 12:45-13:10 | ||||
| 13:10-13:20 | Lunch Break | |||
| 13:20-14:30 | Lunch Break | |||
| 14:30-15:50 | Session 3 Machine Learning |
Session 6 Deep Learning |
||
| 15:50-16:10 | Coffee Break | |||
| 16:10-17:40 | Tutorial Session Parallel and Distributed Data Series Processing |
|||
| Reception | Dinner | |||
| Session 1: Graph Processing | ||
| 6324 | Aruna Bansal | HgMed: Hypergraphs Mediating Schematic Translations Between Data Models |
| 7519 | Aruna Bansal | HGQL: Supporting Schematic Hypergraphs in GraphQL |
| 8161 | Carson Leung | Discovery of Patent Influence with Directed Acyclic Graph Network Analysis |
| 8939 | Hamid Fazli Khojir, Dima Alhadidi, Sara Rouhani and Noman Mohammed | FedShare: Secure Aggregation based on Additive Secret Sharing in Federated Learning |
| Session 2: Data Models and Query Processing | ||
| 1551 | Samuel Appleby, Giacomo Bergami and Graham Morgan | Enhancing Declarative Temporal Model Mining in Relational Databases: A Preliminary Study |
| 1622 | Panagiotis Filippakis, Stefanos Ougiaroglou and Georgios Evangelidis | Condensed Nearest Neighbour Rules for Multi-Label Datasets |
| 6790 | Muhammad Arslan and Christophe Cruz | Challenges of Spatio-Temporal Trajectory Data Use: Focus Group Findings from the 1st International Summer School on Data Science for Mobility |
| 8447 | Vincenzo Bonnici, Vincenzo Arceri, Alessio Diana, Flavio Bertini, Eleonora Iotti, Alessia Levante, Valentina Bernini, Erasmo Neviani and Alessandro Dal Palù | BIOCHAIN: Towards a Platform for Securely Sharing Microbiological Data (Short Paper) |
| Session 3: Machine Learning | ||
| 2267 | Stefanos Ougiaroglou and Georgios Evangelidis | Very Fast Variations of Training Set Size Reduction Algorithms for Instance-based Classification |
| 2382 | Ameni Youssfi Nouira, Mariam Bouchakwa and Yassine Jamoussi | Bitcoin Price Prediction Considering Sentiment Analysis on Twitter and Google News |
| 7049 | Michael Fire, Rami Puzis, Dima Kagan and Yuval Elovici | Large-Scale Shill Bidder Detection in E-commerce |
| 7833 | Ameni Youssfi Nouira and Yassine Jamoussi | Approach Considering Collective Intelligence for Interactive Web Services Composition |
| Session 4: Advanced Systems | ||
| 3257 | Arianna Anniciello, Simona Fioretto, Elio Masciari and Enea Vincenzo Napolitano | How Pandemic Affected the Adoption of e-Health System |
| 3703 | Benjamin Warnke, Stefan Fischer and Sven Groppe | Distributed SPARQL Queries in Collaboration with the Routing Protocol |
| 6328 | Elodie Toufaili, Vasile-Marian Scuturici, Jean-Marc Petit, Youssef Miloudi and Christophe Bortolaso | Information Visualisation for Industrial Process Monitoring |
| 6756 | Maroua Masmoudi and Hajer Baazaoui | A semantic Blockchain-based System for Drug Traceability (Short Paper) |
| 8776 | Covadonga Gijón, Fernando Fernández-Bobadilla, Juan Gallego and Luis Usero | Trust on Personalised Electronic Commerce (Short Paper) |
| Session 5: WEB 3.0 | ||
| 792 | Yogesh Yadav | ConfSys – An Intelligent Conference Management System (Short Paper) |
| 1167 | Maryam Jallouli, Sonia Lajmi and Ikram Amous | Contextualized Recommendation Model Incorporating Socio-environmental Factors |
| 4533 | John Bosco Mugeni, Steven Lynden, Toshiyuki Amagasa and Akiyoshi Matono | AdapterEM: Pre-trained Language Model Adaptation for Generalized Entity Matching using Adapter-tuning |
| 7447 | Samy Benslimane, Thomas Papastergiou, Jérôme Azé, Sandra Bringay, Caroline Mollevi and Maximilien Servajean | Explaining Controversy through Community Analysis on Twitter |
| 9865 | Peter Revesz | Robust Speech Recognition in Noisy Environments (Short Paper) |
| Session 6: Deep Learning | ||
| 1074 | Li Ming, Han Dezhi and Li Dun | A Method Combining Improved Mahalanobis Distance and Adversarial Autoencoder to Detect Abnormal Network Traffic (Online presentation) (Short Paper) |
| 1423 | Matteo Avolio, Antonio Fuduli, Eugenio Vocaturo and Ester Zumpano | On Detection of Diabetic Retinopathy via Multiple Instance Learning (Online presentation) |
| 2404 | Erica Coppolillo, Massimo Guarascio, Marco Minici and Francesco Sergio Pisani | Exploiting Deep Learning and Explanation Methods for Movie Tag Prediction (Online presentation) |
| 8591 | Saroj Dayal and Dima Alhadidi | Comparative Analysis of Membership Inference Attacks in Federated Learning |






